<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-08-18 at 01:07 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rodolfomendes.dev/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rodolfo Mendes</title>
		<link><![CDATA[https://rodolfomendes.dev]]></link>
		<description><![CDATA[Rodolfo Mendes]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jan 2019 07:51:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rodolfomendes.dev/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rodolfomendes.dev/contact/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 23 Jan 2019 07:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/how-to-bootstrap-a-chatbot-with-spring-boot-and-langchain4j/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/how-to-bootstrap-a-chatbot-with-spring-boot-and-langchain4j/]]></link>
			<title>How to Bootstrap a Chatbot with Spring Boot and Langchain4j</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 03:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/sample-page/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 12:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/resources-master-markov-decision-processes/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/resources-master-markov-decision-processes/]]></link>
			<title>40 Resources to Completely Master Markov Decision Processes</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/best-algorithm-start-machine-learning/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/best-algorithm-start-machine-learning/]]></link>
			<title>The Best Algorithm to Start with Machine Learning</title>
			<pubDate><![CDATA[Wed, 09 Jun 2021 22:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/create-your-first-machine-learning-model-in-5-minutes-with-google-colab/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/create-your-first-machine-learning-model-in-5-minutes-with-google-colab/]]></link>
			<title>Create your first machine learning model in 5 minutes with Google Colab</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/building-a-machine-learning-model-collecting-data/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/building-a-machine-learning-model-collecting-data/]]></link>
			<title>Building a Machine Learning Model: Collecting Data</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 15:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-time-series-analysis/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-time-series-analysis/]]></link>
			<title>Types of Machine Learning: Time Series Analysis</title>
			<pubDate><![CDATA[Tue, 03 Aug 2021 14:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/5-reasons-adopt-fastapi-build-rest-web-services/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/5-reasons-adopt-fastapi-build-rest-web-services/]]></link>
			<title>5 Reasons to Adopt FastAPI to build REST Web Services</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 10:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/machine-learning-applications-natural-language-processing/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/machine-learning-applications-natural-language-processing/]]></link>
			<title>Machine Learning Applications: Natural Language Processing</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 10:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/video-what-are-generative-ai-models/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/video-what-are-generative-ai-models/]]></link>
			<title>Video: What are Generative AI models?</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 18:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-recommender-systems/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-recommender-systems/]]></link>
			<title>Types of Machine Learning: Recommender Systems</title>
			<pubDate><![CDATA[Sun, 25 Jul 2021 09:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/classification-applications-spam-detection/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/classification-applications-spam-detection/]]></link>
			<title>Classification Applications: Spam Detection</title>
			<pubDate><![CDATA[Wed, 16 Jun 2021 12:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/when-should-we-use-machine-learning-to-solve-a-problem/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/when-should-we-use-machine-learning-to-solve-a-problem/]]></link>
			<title>When should we use Machine Learning to solve a problem?</title>
			<pubDate><![CDATA[Sun, 13 Jun 2021 13:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/machine-learning-applications-computer-vision/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/machine-learning-applications-computer-vision/]]></link>
			<title>Machine Learning Applications: Computer Vision</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 17:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/machine-learning-applications-stroke-prediction/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/machine-learning-applications-stroke-prediction/]]></link>
			<title>Machine Learning Applications: Stroke Prediction</title>
			<pubDate><![CDATA[Fri, 25 Jun 2021 14:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/machine-learning-applications-medical-diagnosis/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/machine-learning-applications-medical-diagnosis/]]></link>
			<title>Machine Learning Applications: Medical Diagnosis</title>
			<pubDate><![CDATA[Fri, 18 Jun 2021 10:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-reinforcement-learning/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-reinforcement-learning/]]></link>
			<title>Types of Machine Learning: Reinforcement Learning</title>
			<pubDate><![CDATA[Fri, 16 Jul 2021 10:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/machine-learning-applications-topic-discovery-with-clustering/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/machine-learning-applications-topic-discovery-with-clustering/]]></link>
			<title>Machine Learning Applications: Topic Discovery with Clustering</title>
			<pubDate><![CDATA[Fri, 09 Jul 2021 11:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/exploratory-data-analysis-for-machine-learning/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/exploratory-data-analysis-for-machine-learning/]]></link>
			<title>Exploratory Data Analysis for Machine Learning</title>
			<pubDate><![CDATA[Fri, 02 Jul 2021 11:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/basic-setup-machine-learning-project-python/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/basic-setup-machine-learning-project-python/]]></link>
			<title>Basic Setup For a Machine Learning Project With Python</title>
			<pubDate><![CDATA[Tue, 22 Dec 2020 02:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/what-are-machine-learning-tasks-part-2/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/what-are-machine-learning-tasks-part-2/]]></link>
			<title>What are Machine Learning Tasks? (part 2)</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 10:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/so-what-is-machine-learning/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/so-what-is-machine-learning/]]></link>
			<title>So, what is Machine Learning?</title>
			<pubDate><![CDATA[Sat, 12 Jun 2021 12:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-deep-learning/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/types-of-machine-learning-deep-learning/]]></link>
			<title>Types of Machine Learning: Deep Learning</title>
			<pubDate><![CDATA[Fri, 06 Aug 2021 22:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/introduction-linear-regression-one-variable/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/introduction-linear-regression-one-variable/]]></link>
			<title>Introduction to Linear Regression With One Variable</title>
			<pubDate><![CDATA[Tue, 25 Feb 2020 13:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/how-to-scale-attributes-with-normalization-and-standartization/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/how-to-scale-attributes-with-normalization-and-standartization/]]></link>
			<title>How to scale attributes with normalization and standartization</title>
			<pubDate><![CDATA[Thu, 19 Mar 2020 03:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/small-machine-learning-projects/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/small-machine-learning-projects/]]></link>
			<title>Small Machine Learning Projects</title>
			<pubDate><![CDATA[Thu, 05 Mar 2020 14:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/gym-tutorial-frozen-lake/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/gym-tutorial-frozen-lake/]]></link>
			<title>Gym Tutorial: The Frozen Lake</title>
			<pubDate><![CDATA[Sun, 16 Jun 2019 21:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/introduction-reinforcement-learning-frozen-lake-example/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/introduction-reinforcement-learning-frozen-lake-example/]]></link>
			<title>Introduction to Reinforcement Learning: the Frozen Lake Example</title>
			<pubDate><![CDATA[Sun, 09 Jun 2019 10:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/datasets-machine-learning-projects/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/datasets-machine-learning-projects/]]></link>
			<title>Find Datasets for your Machine Learning Projects</title>
			<pubDate><![CDATA[Sat, 21 Mar 2020 04:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/machine-learning-tasks-part-1/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/machine-learning-tasks-part-1/]]></link>
			<title>What are Machine Learning Tasks? (part 1)</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 09:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/top-5-free-courses-in-reinforcement-learning/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/top-5-free-courses-in-reinforcement-learning/]]></link>
			<title>Top 5 Free Courses in Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 27 May 2019 13:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/create-frozen-lake-random-maps/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/create-frozen-lake-random-maps/]]></link>
			<title>How to create FrozenLake random maps</title>
			<pubDate><![CDATA[Mon, 24 Jun 2019 14:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/how-ai-learns-play-games/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/how-ai-learns-play-games/]]></link>
			<title>How AI Learns to Play Games</title>
			<pubDate><![CDATA[Mon, 03 Jun 2019 10:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/reasons-google-colaboratory-beginner-data-scientists/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/reasons-google-colaboratory-beginner-data-scientists/]]></link>
			<title>5 Reasons Why Google Colaboratory is the Right Tool for Beginner Data Scientists</title>
			<pubDate><![CDATA[Fri, 31 Jan 2020 14:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/how-to-install-openai-gym/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/how-to-install-openai-gym/]]></link>
			<title>How to install OpenAI Gym</title>
			<pubDate><![CDATA[Fri, 24 May 2019 03:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rodolfomendes.dev/big-complex-projects-demotivate-you-build-simple-small-projects/]]></guid>
			<link><![CDATA[https://rodolfomendes.dev/big-complex-projects-demotivate-you-build-simple-small-projects/]]></link>
			<title>Big and Complex Projects Will Demotivate You, Build Simple and Small Projects</title>
			<pubDate><![CDATA[Fri, 06 Mar 2020 01:34:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
